LOCATION! Located in the heart of Atlantic Beach! Convenient to the Waterways, Beaches, Cape Lookout, restaurants, shopping and so much more. Welcome your guest on the large front deck. Walk into the open concept living, kitchen and breakfast area. Living room features vaulted ceilings, skylights and stone fireplace to snug up to on chilly nights. Large kitchen with breakfast area. Relax and enjoy year round living in the sunroom. First floor offers family, rec and bonus rooms for those family game nights. Third floor master bedroom with balcony. Master bathroom with a view. Separate laundry. Entertain or just watch the sunrise/sunset on back decks. Generac generator.
MLS# | 100252072 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,310 |
Story(s) | 3.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Coastal Shores |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Coastal Shores) | |
Price: $398,000 low | high Med: $398,000 SqFt: 3,310 low | high Med: 3,310 $ / SqFt: $120 low | high Med: $120 On Site: 9 low | high Med: 9 |