Description
Our Cali plan is the perfect one level home with a beautiful, open concept living area for entertaining. The kitchen features granite countertops, oversized island, 36" cabinets, walk-in pantry, and stainless appliances. The large owner's suite is tucked away at the back of the home, separated from the other bedrooms, with double vanity and 5' walk-in shower in the private master bath. Three additional bedrooms all on one floor. Enjoy the coastal air on the spacious covered rear porch! This is America's Smart Home! Control the thermostat, front door light and lock, and video doorbell from your smartphone or with voice commands to Alexa. *Photos are of a similar Cali home. (Home and community information, including pricing, included features, terms, availability and amenities, are subject to change prior to sale at any time without notice or obligation. Square footages are approximate. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Equal housing opportunity builder.)
Details
MLS# | 2416681 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $96 |
---|
Sub-Type | New Construction |
---|
Status | Active Under Contract |
---|
Year | 2024 |
---|
Days On Site | 193 |
---|
Listing Provided By | DR Horton | Crystal Walters |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Zoning | res |
---|
Acreage | 0.23 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $186.34 | Min Sale Price: $390,000 | Max Sale Price: $390,000 | Med Sale Price: $390,000 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $157.88 | Min Sale Price: $35,000 | Max Sale Price: $307,000 | Med Sale Price: $194,995 |
Date: Oct 2024 | Sales: 12 | Avg $ Per SqFt: $131.4 | Min Sale Price: $2,100 | Max Sale Price: $325,990 | Med Sale Price: $222,495 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $147.22 | Min Sale Price: $103,900 | Max Sale Price: $565,000 | Med Sale Price: $207,245 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $172.33 | Min Sale Price: $140,000 | Max Sale Price: $330,293 | Med Sale Price: $285,500 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $167.95 | Min Sale Price: $190,000 | Max Sale Price: $425,000 | Med Sale Price: $293,450 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $163.81 | Min Sale Price: $225,000 | Max Sale Price: $322,900 | Med Sale Price: $273,950 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $139.38 | Min Sale Price: $240,000 | Max Sale Price: $305,000 | Med Sale Price: $255,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $240.82 | Min Sale Price: $376,500 | Max Sale Price: $700,000 | Med Sale Price: $538,250 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $114.64 | Min Sale Price: $311,490 | Max Sale Price: $311,490 | Med Sale Price: $311,490 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $233.33 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $184,000 | Max Sale Price: $184,000 | Med Sale Price: $184,000 |
Sourced by Back At YouDec 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $186.34 |
Min Sale Price: | $390,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $390,000 |
Nov 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $157.88 |
Min Sale Price: | $35,000 |
Max Sale Price: | $307,000 |
Med Sale Price: | $194,995 |
Oct 2024 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $131.4 |
Min Sale Price: | $2,100 |
Max Sale Price: | $325,990 |
Med Sale Price: | $222,495 |
Sep 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $147.22 |
Min Sale Price: | $103,900 |
Max Sale Price: | $565,000 |
Med Sale Price: | $207,245 |
Aug 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $172.33 |
Min Sale Price: | $140,000 |
Max Sale Price: | $330,293 |
Med Sale Price: | $285,500 |
Jul 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $167.95 |
Min Sale Price: | $190,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $293,450 |
Jun 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $163.81 |
Min Sale Price: | $225,000 |
Max Sale Price: | $322,900 |
Med Sale Price: | $273,950 |
May 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $139.38 |
Min Sale Price: | $240,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $255,000 |
Apr 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $240.82 |
Min Sale Price: | $376,500 |
Max Sale Price: | $700,000 |
Med Sale Price: | $538,250 |
Mar 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $114.64 |
Min Sale Price: | $311,490 |
Max Sale Price: | $311,490 |
Med Sale Price: | $311,490 |
Feb 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $233.33 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Jan 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $184,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Listings Checked: 3 minutes ago