ntroducing Morehead City's newest Waterfront Subdivision! Nestled between Morehead City's Promise Land and Downtown area, this exclusive development features upscale townhomes. With 25 townhomes available, 20 will hve the oppurtunity for a private boat slip, offering a perfect blend of luxury living and waterfront lifestyle. Don't miss this unique opportunity!
MLS# | 100458051 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $7,200 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2024 |
Days On Site | 174 |
Listing Provided By | Hamad Realty | Samer Hamad |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,457 |
Garage | 1 |
Pool | Yes |
Story(s) | 4 |
Zoning | PUD |
Acreage | 0.06 |
Water Front | Yes |
Property View | Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Residences at Bask |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Residences at Bask) | |
Price: $2,200,000 low | high Med: $1,350,000 SqFt: 3,457 low | high Med: 2,562 $ / SqFt: $636 low | high Med: $527 On Site: 174 low | high Med: 175.000000 |