A cedar shake 2 BR 1 BA Bungalow on W Main St in the Charming Waterfront Town of Belhaven. In the past, it was used as a rental/ investment property. Present seller was going to use for his business employees, but need a bigger space. The home can be a cute cottage and great for Air BnB and VRBO. Belhaven has several water access spots including the State boat ramp & town docks. All amenities of a larger town including medical, financial, great restaurants, & charming boutiques.
MLS# | 100250864 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 13 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,140 |
Story(s) | 1.0 |
Acreage | 0.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Not In Subdivision |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Not In Subdivision) | |
Price: $47,500 low | high Med: $168,000 SqFt: 1,140 low | high Med: 1,512 $ / SqFt: $42 low | high Med: $111 On Site: 13 low | high Med: 192 |