Welcome to your dream home! This spacious 4-bedroom, 3.5-bathroom residence features high ceilings and brand-new luxury vinyl plank (LVP) flooring, offering both style and durability. The home includes a 2-car attached garage and an 18x20 storage shed, providing ample storage and parking space. A tankless hot water heater ensures you'll never run out of hot water. Step outside to enjoy the above-ground pool, perfect for relaxation and entertaining. Located right outside of Elizabeth City, this property offers the peace of country living with the convenience of city amenities just a short drive away.
MLS# | 100464097 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 2019 |
Days On Site | 16 |
Listing Provided By | Water Street Real Estate Group | Christina Rountree |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 2,382 |
Parking Cap | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RS |
Acreage | 1.01 |
State | NC |
---|---|
County | Perquimans |
City | Hertford |
Zip Code | 27944 |
Area | Perquimans |
Community Name | Cedarwood Village |
School District | Perquimans County High School |
Elementary School | Perquimans Central/Hertford Gram |
Middle School | Perquimans County Middle School |
High School | Perquimans County High School |
Listing VS Median (in Cedarwood Village) | |
Price: $430,000 low | high Med: $404,950 SqFt: 2,382 low | high Med: 2,130 $ / SqFt: $181 low | high Med: $191 On Site: 16 low | high Med: 14.500000 |