+/- 91 acres of vacant land. Municipal water and sewer are available. Rolling to steep topography with mature hardwood and pine timber. Access from Cotten Road
MLS# | 100425941 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending with Showings |
Days On Site | 252 |
Listing Provided By | Carolina Summit Group, LLC | Matthew Wimberly |
Zoning | RA |
---|---|
Acreage | 91.00 |
Property View | River |
State | NC |
---|---|
County | Lee |
City | Sanford |
Zip Code | 27331 |
Area | Lee |
Community Name | Not In Subdivision |
School District | Lee County Schools |
Elementary School | Other |
Middle School | West Lee Middle |
High School | Lee County High |
Listing VS Median (in Not In Subdivision) | |
Price: $525,000 low | high Med: $273,700 On Site: 252 low | high Med: 70.5 |