Fresh paint, new LVP flooring, new efficient HVAC in 2024, roof replaced 2023, all stainless appliances including brand new fridge and microwave. Vaulted ceilings, attached garage, storage shed, and convenient location make this home a ''no brainer.'' No smoking, pets negotiable. Call to see this great home today.
MLS# | 100464554 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2004 |
Days On Site | 13 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Joel Sheesley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 1,220 |
Parking Cap | 1 |
Story(s) | 1 |
Acreage | 0.14 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Holly Field |
Listing VS Median (in Holly Field) | |
Price: $2,200 low | high Med: $2,200 SqFt: 1,220 low | high Med: 1,220 $ / SqFt: $2 low | high Med: $2 On Site: 13 low | high Med: 13.000000 |