Large open living spaces located in quaint Marshallberg. Ride your bike/walk or take a golf cart to the waterfront and enjoy quiet down east living. Fenced yard and detached shed.
MLS# | 100464426 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1977 |
Days On Site | 4 |
Listing Provided By | Beaufort Realty | John N Duncan |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 1 |
Story(s) | 1 |
Acreage | 1.41 |
State | NC |
---|---|
County | Carteret |
City | Marshallberg |
Zip Code | 28553 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $2,000 low | high Med: $279,899 On Site: 4 low | high Med: 53 |